Tenis ·
Tenis
HABERLERGERÇEKLERBAĞLAMSymbolic image · Fotoğraf: This Image was created by User:PlaneMad. If you are using the image under the creative commons share alike license pleas / Wikimedia Commons, CC BY-SA 3.0 (kırpılmış ve yeniden boyutlandırılmış)
Devam eden turnuvalar
- ATP Erste Bank Open 24.10.2026 – 01.11.2026
- ATP Swiss Indoors Basel 24.10.2026 – 01.11.2026
- WTA Guangzhou Open 23.10.2026 – 01.11.2026
- WTA Toray Pan Pacific Open Tennis 23.10.2026 – 01.11.2026
- WTA Curitiba Open 25.10.2026 – 01.11.2026
- WTA Valle D'Aosta Ladies Open 25.10.2026 – 01.11.2026
- WTA Queretaro Open 26.10.2026 – 01.11.2026
ATP dünya sıralaması (erkekler) Tarih: 22 Ekim 2026, Perşembe
| # | Oyuncu | Ülke | ± | Puan |
|---|---|---|---|---|
| 1 | Jannik Sinner | ITA | – | 10.450 |
| 2 | Alexander Zverev | GER | – | 9.750 |
| 3 | Carlos Alcaraz | ESP | – | 5.610 |
| 4 | Ben Shelton | USA | – | 4.680 |
| 5 | Daniil Medvedev | RUS | – | 3.860 |
| 6 | Flavio Cobolli | ITA | – | 3.690 |
| 7 | Felix Auger-Aliassime | CAN | – | 3.515 |
| 8 | Arthur Fils | FRA | ▲2 | 3.425 |
| 9 | Frances Tiafoe | USA | – | 3.380 |
| 10 | Alex de Minaur | AUS | ▼2 | 3.280 |
| 11 | Rafael Jodar | ESP | – | 3.234 |
| 12 | Novak Djokovic | SER | – | 3.090 |
| 13 | Taylor Fritz | USA | ▲1 | 2.995 |
| 14 | Tommy Paul | USA | ▲1 | 2.675 |
| 15 | Alejandro Davidovich Fokina | ESP | ▼2 | 2.600 |
| 16 | Jakub Mensik | CZE | – | 2.495 |
| 17 | Brandon Nakashima | USA | – | 2.375 |
| 18 | Learner Tien | USA | – | 2.345 |
| 19 | Francisco Cerundolo | ARG | ▲2 | 2.310 |
| 20 | Alexander Bublik | KAZ | ▼1 | 2.285 |
WTA dünya sıralaması (kadınlar) Tarih: 22 Ekim 2026, Perşembe
| # | Oyuncu | Ülke | ± | Puan |
|---|---|---|---|---|
| 1 | Elena Rybakina | KAZ | – | 9.501 |
| 2 | Aryna Sabalenka | BLR | – | 7.550 |
| 3 | Mirra Andreeva | RUS | – | 6.306 |
| 4 | Jessica Pegula | USA | – | 6.225 |
| 5 | Coco Gauff | USA | – | 5.973 |
| 6 | Elina Svitolina | UKR | – | 5.229 |
| 7 | Karolina Muchova | CZE | – | 4.725 |
| 8 | Iga Swiatek | POL | ▲1 | 4.389 |
| 9 | Linda Noskova | CZE | ▼1 | 4.353 |
| 10 | Marta Kostyuk | UKR | – | 3.920 |
| 11 | Maja Chwalinska | POL | – | 3.016 |
| 12 | Iva Jovic | USA | – | 2.941 |
| 13 | Diana Shnaider | RUS | – | 2.798 |
| 14 | Elise Mertens | BEL | ▲1 | 2.540 |
| 15 | Victoria Mboko | CAN | ▲1 | 2.393 |
| 16 | Sorana Cirstea | ROM | ▲1 | 2.386 |
| 17 | Amanda Anisimova | USA | ▲1 | 2.363 |
| 18 | Naomi Osaka | JPN | ▲1 | 2.287 |
| 19 | Alexandra Eala | PHI | ▲1 | 2.241 |
| 20 | Belinda Bencic | SUI | ▼6 | 2.222 |
Sıralamadaki Alman ve Bulgar oyuncular
- 2. Alexander Zverev (GER, ATP)
- 47. Jan-Lennard Struff (GER, ATP)
- 59. Yannick Hanfmann (GER, ATP)
- 60. Daniel Altmaier (GER, ATP)
- 124. Grigor Dimitrov (BUL, ATP)
- 59. Tamara Korpatsch (GER, WTA)
- 70. Tatjana Maria (GER, WTA)
- 126. Noma Noha Akugue (GER, WTA)
- 139. Elizara Yaneva (BUL, WTA)
Veriler: ESPN Tennis · ATP Tour · WTA
