SOFIX jumps 3.19% to 1,619.19 points – Eurohold gains 19%
The Sofia bourse's main index rose for a fourth day in a row. Eurohold Bulgaria climbed to €1.68. Turnover was €7.66 million. Petrol fell to €0.254.

The Bulgarian Stock Exchange rose for a fourth session in a row. The main index SOFIX closed on Wednesday, 21 October, at 1,619.19 points – up 50.10 points or 3.19%. BGBX40 rose 2.06% to 257.83 points and BGTR30 0.43% to 1,183.27. BGREIT (the index of real estate companies) slipped 0.04% to 244.79 points. The data come from infostock.bg.
The driver was Eurohold Bulgaria. The stock rose 19.15%, from €1.41 to €1.68. But turnover in it was only €83,711 in 32 trades. Dronamics Capital (+12.86% to €1.58), Chimimport (+5%) and First Investment Bank (+1.34% to €4.54) also gained. Elana Agrocredit (–3.81%) and Sirma Group (–2.41%) fell.
Total turnover was €7.66 million in 496 trades. Rodna Zemya Holding had the highest turnover – €2.79 million in just 5 trades. Next came Velgraf Asset Management (€2.32 million in 7 trades) and Investor.BG (€539,000). The prices of all three were unchanged. Dronamics saw the most trades – 70.
Among energy stocks, Petrol fell 5.93% to €0.254. Shares worth €881 changed hands. Toplivo has had no trade since 28 September (€4.20). We found no new announcements from energy companies.
| Index | Points | Day % | Turnover of index members (EUR, infostock.bg) |
|---|---|---|---|
| SOFIX | 1,619.19 | +3.19 % | 787,574 |
| BGBX40 | 257.83 | +2.06 % | 957,662 |
| BGTR30 | 1,183.27 | +0.43 % | 6,407,323 |
| BGREIT | 244.79 | −0.04 % | 42,251 |
| Company | Price (EUR) | Day % | Turnover (EUR) |
|---|---|---|---|
| Eurohold Bulgaria (EUBG) | 1.680 | +19.15 % | 83,711 |
| Dronamics Capital (DRON) | 1.580 | +12.86 % | 55,326 |
| Chimimport (CHIM) | 0.630 | +5.00 % | 22,545 |
| First Investment Bank (FIB) | 4.540 | +1.34 % | 427,816 |
| Sirma Group Holding (SIRM) | 0.728 | −2.41 % | 19,416 |
| Elana Agrocredit (EAC) | 0.505 | −3.81 % | 35,141 |
| Company | Turnover (EUR) | Trades | Day % |
|---|---|---|---|
| Rodna Zemya Holding (HRZ) | 2,787,750 | 5 | 0.00 % |
| Velgraf Asset Management (VAM) | 2,319,410 | 7 | 0.00 % |
| Investor.BG (IBG) | 539,260 | 2 | 0.00 % |
| First Investment Bank (FIB) | 427,816 | 37 | +1.34 % |
| Galata Investment Company (GTH) | 354,660 | 2 | 0.00 % |
| Shelly Group (SLYG) | 135,243 | 29 | +0.15 % |
| Date | Company | News |
|---|---|---|
| 21 Oct | Eurohold Bulgaria (EUBG) | +19.15% to €1.68 on €83,711 turnover; no new announcement found (last: 14 Oct) |
| 21 Oct, 14:51 | Solar Logistik (SOLAR-NL) | Individual financial report as of 30 Sep 2026 |
| 21 Oct, 16:39 | Key Trading (KYTB) | Quarterly individual financial report as of 30 Sep 2026 |
| 21 Oct, 23:56 | Galata Investment Company (GTH) | Notification of a shareholding (Art. 145 Public Offering of Securities Act) |
| 21–22 Oct | Energy companies | No new announcements on infostock.bg |
| Company | Price (EUR) | Day % | Last trade |
|---|---|---|---|
| Eurohold Bulgaria (EUBG) – energy holding | 1.680 | +19.15 % | 21 Oct 2026, 16:47 (infostock.bg) |
| Petrol (PET) | 0.254 | −5.93 % | 21 Oct 2026, 11:30 (3,400 shares, €881; infostock.bg) |
| Toplivo (TOPL) | 4.200 | – | 28 Sep 2026, 12:00 (per infostock.bg as of 22 Oct) |
For information only, not investment advice. Prices as of the time stated, not real-time quotes.
Sources
- infostock.bg – Индекси (Stand 22.10.2026; Sitzung 21.10.)
- infostock.bg – SOFIX (последна промяна 21.10.2026, 17:01)
- infostock.bg – Търговия: печеливши, губещи, най-търгувани (21.10.2026, затворена 17:01)
- infostock.bg – Всички сделки за деня (496 сделки, 7 656 863,12 евро)
- infostock.bg – Котировка Еврохолд България (последна сделка 21.10.2026, 16:47)
- infostock.bg – Котировка Петрол АД (последна сделка 21.10.2026, 11:30)
- infostock.bg – Котировка Топливо АД (последна сделка 28.09.2026, 12:00; Stand 22.10.)
- infostock.bg – Новини и съобщения (Stand 22.10.2026)



